Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2006 Toyota Avalon | XL | Green | 69,211 | $12,999 | 1 | |
| 2010 Toyota Camry | LE | Sandy Beach Metallic | 31,015 | $16,999 | 1 | |
| 2011 Toyota Camry | LE | Barcelona Red Metallic | 4,534 | $19,999 | 1 | |
| 2007 Toyota Camry | XLE | Sandy_Beach | 50,601 | $16,988 | 1 | |
| 2010 Toyota Corolla | LE | Barcelona Red Metallic | 37,388 | $12,999 | 1 | |
| 2010 Toyota Corolla | LE | Super White | 29,794 | $14,988 | 1 | |
| 2009 Acura TL | Tech w Navi | Crystal Black Pearl | 16,066 | $30,994 | 0 | |
| 2008 BMW 1 Series | 135i | Jet Black | 32,888 | $28,999 | 0 | |
| 2006 BMW 3 Series | 330i | Jet Black | 54,442 | $20,499 | 0 | |
| 2010 Buick LaCrosse | CX | Summit White | 19,288 | $22,999 | 0 | |
| 2004 Cadillac CTS | Base | Cashmere | 56,064 | $13,999 | 0 | |
| 2008 Chevrolet Impala | LS | | 61,682 | $11,993 | 0 | |
| 2010 Chrysler 300 | Touring | Brown | 31,825 | $22,995 | 0 | |
| 2005 Chrysler Pacifica | Touring | | 64,826 | $11,999 | 0 | |
| 2004 Chrysler Sebring | LXi | | 156,188 |
See Dealer
| 0 | |
| 2008 Dodge Charger | R T | Stone White | 25,587 | $21,988 | 0 | |
| 2005 Ford Focus | ZX3 | Cloud 9 White | 45,461 | $8,496 | 0 | |
| 2008 Honda Accord | EX-L | White Diamond Pearl | 18,868 | $21,999 | 0 | |
| 2009 Honda Accord | EX-L | Basque Red Pearl | 27,822 | $23,988 | 0 | |
| 2005 Honda Accord | EXLV6 | | 25,140 |
See Dealer
| 0 | |
| 2007 Honda Civic | Sdn EX | Galaxy Gray Metallic | 59,135 | $13,999 | 0 | |
| 2010 Hyundai Sonata | GLS | Camel Pearl | 36,061 | $12,999 | 0 | |
| 2008 Hyundai Tiburon | GS | Quicksilver | 7,123 | $14,995 | 0 | |
| 2006 Hyundai Tiburon | GT | | 84,554 |
See Dealer
| 0 | |
| 2005 Lexus ES 330 | 330 | | 86,064 | $14,999 | 0 | |
| 2000 Lincoln LS | | | 119,450 | $7,996 | 0 | |
| 2010 Lincoln MKZ | Base | Tuxedo Black Metallic | 19,282 | $25,995 | 0 | |
| 2005 Lincoln Town Car | Signature | White | 50,815 | $15,995 | 0 | |
| 2004 Mazda MAZDA3 | i | Strato Blue Mica | 71,245 | $8,828 | 0 | |
| 2009 Mazda MAZDA3 | i Sport | Copper Red Mica | 37,191 | $14,595 | 0 | |
| 2009 Mazda MAZDA3 | i Sport | Copper Red Mica | 34,290 | $11,999 | 0 | |
| 2010 Mazda MAZDA6 | i Touring | Black Cherry Metallic | 4,504 | $18,888 | 0 | |
| 2009 Mazda MAZDA6 | s Touring | Ebony Black | 26,179 | $19,999 | 0 | |
| 1997 Mazda MX-5 Miata | | Blue | 72,343 |
See Dealer
| 0 | |
| 1997 Mazda MX-5 Miata | Base | Green | 109,452 | $2,999 | 0 | |
| 2008 Mazda MX-5 Miata | Sport | Sunlight Silver Metallic | 19,327 | $19,999 | 0 | |
| 2009 Mazda MX-5 Miata | Touring | Liquid Silver Metallic | 3,387 | $20,999 | 0 | |
| 2010 Mazda MX-5 Miata | Touring | Liquid Silver Metallic | 190 | $25,995 | 0 | |
| 2008 Mercedes-Benz CL-Class | V8 AMG | Majestic Black Metallic | 23,524 | $87,999 | 0 | |
| 2007 MINI Cooper Convertible | S | | 47,974 | $21,499 | 0 | |
| 2002 Nissan Altima | 2.5 S | Cloud White | 97,604 | $6,999 | 0 | |
| 2000 Nissan Altima | GXE | Silver | 98,100 |
See Dealer
| 0 | |
| 2001 Porsche Boxster | Base | Silver | 61,500 | $12,999 | 0 | |
| 2009 Suzuki SX4 | Auto AWD | Quicksilver Metallic | 25,816 | $12,995 | 0 | |
| 2004 Toyota Avalon | XLS | Stratosphere Mica | 93,501 | $10,995 | 0 | |
| 2008 Toyota Camry | Base CE | | 75,196 | $12,996 | 0 | |
| 2009 Toyota Camry | Base CE | | 41,340 | $15,997 | 0 | |
| 2004 Toyota Camry | LE | Blue | 118,245 | $7,995 | 0 | |
| 2007 Toyota Camry | LE | Black | 120,597 | $10,995 | 0 | |
| 2007 Toyota Camry | LE | | 47,538 |
See Dealer
| 0 | |
| 2007 Toyota Camry | LE | | 47,117 |
See Dealer
| 0 | |
| 2009 Toyota Camry | SE | | 36,218 | $20,996 | 0 | |
| 2009 Toyota Camry | XLE | | 13,521 | $21,994 | 0 | |
| 2007 Toyota Camry | XLE | | 52,414 |
See Dealer
| 0 | |
| 2008 Toyota Camry Hybrid | Hybrid | | 33,476 | $18,996 | 0 | |
| 2009 Toyota Corolla | S | | 63,837 | $13,492 | 0 | |
| 2008 Toyota Corolla | S | | 54,654 | $12,999 | 0 | |
| 2006 Toyota Corolla | S | Phantom Gray Pearl | 75,001 |
See Dealer
| 0 | |
| 2005 Toyota Prius | Base | Black | 64,279 |
See Dealer
| 0 | |
| 2009 Toyota Venza | Base | | 22,989 | $25,995 | 0 | |
| 2006 Volkswagen Jetta | 1.9L TDI | | 80,862 | $13,999 | 0 | |
| 2009 Volkswagen Jetta | SE | | 32,019 | $16,992 | 0 | |
| 2005 Volvo S60 | 2.5T | Gold | 83,712 | $11,995 | 0 | |
Other Recent Inventory Searches